- Shop Online
- BIO | One StageStraumann Compatible
- BIO | QuattroStraumann bone level Compatible
- BIO | Internal HexZimmer Compatible
- BIO | TrilobeNobelReplace® Compatible
- BIO | Conus 12Astra OsseoSpeed™ Compatible
- BIO | MaxNobelActive® Compatible
- BIO | Max MiniNobelActive® Compatible
- BIO | ThreeAstra OsseoSpeed™ Compatible
- BIO | MolarZimmer Compatible
- Guided Surgery
- Guide Tubes
- whiteMetal®
- X Cube Motor
- Piezo Surgical
- Implantest
- CBCT and Intra-Oral Sc...
- Camera
- Sutures
- Instrumentation
- STL Case Export
- 3D Printers
- BIO | One Stage
- Advantages
- Free Instruments
- Starter Packages
- Software
- Order Stents
- Guided Implants Treatment Planning Software Blue Sky Plan
- Advanced Medical Softwareabout Blue Sky Plan software
- Improving Patient Care with Blue Sky Plandental implant treatment planning software
- Full Featured Treatment Planning Software for Computer Guided Surgery
- Touchless Blue Sky Plan
- Blue Sky Plan Advantages
- Software Support
- Documentation
- Video Training Tutorials
- Support
- Manuals
- Education & Events
- Studies
- Videos
- About Us
- Documents
Login or
Register
Important Product Information at Bottom of Page
Resin Impression Transfers - Snap
| Size | Part # | Price | Qty. | |
|---|---|---|---|---|
| ImpressionTransfer, Narrow (BIO | One Stage Compatible Only) | MPON | N/A | ||
| Impression Transfer, Regular | MPOR | N/A | ||
| Impression Transfer, Wide | MPOW | N/A | ||
Aluminum Impression Transfers - Closed Tray
| Size | Part # | Price | Qty. | |
|---|---|---|---|---|
| Impression Transfer, Oct Narrow (BIO | One Stage Compatible Only) | MON5500 | N/A | ||
| Impression Transfer, Oct Regular | MOR5500 | N/A | ||
| Impression Transfer, Oct Wide | MOW5500 | N/A | ||
Implant Impression Transfers include a fixation screw | ||||
Aluminum Impression Transfers - Open Tray
| Size | Part # | Price | Qty. | |
|---|---|---|---|---|
| Impression Transfer, Oct Narrow (BIO | One Stage Compatible Only) | MON5500-OT | N/A | ||
| Impression Transfer, Oct Regular | MOR5500-OT | N/A | ||
| Impression Transfer, Oct Wide | MOW5500-OT | N/A | ||
| Long Screw for Open Tray Impression Transfer | SRT0001L | N/A | ||
Implant level analogs
| Size | Part # | Price | Qty. | |
|---|---|---|---|---|
| Analog, Oct Narrow (BIO | One Stage Compatible Only) | BON41 | N/A | ||
| Analog, Oct Regular | BOR48 | N/A | ||
| Analog, Oct Wide | BOW65 | N/A | ||
synOcta® Compatible Abutments
| Size | Part # | Price | Qty. | |
|---|---|---|---|---|
![]() | Abutment Oct Regular | AOR5500 | N/A | |
![]() | Abutment Oct Wide | AOW5500 | N/A | |
Abutments include a fixation screw | ||||
synOcta® compatible.
Must be inserted with .048 hex driver (See Prosthetic Kit)























